Stainless steel tube and tubing is the star product. exsteel Industry Group cooperate with Toyota, Germany car industry widely on stainless steel tubes.Tolerance of 0.05mm can be achieved!
Materials:
300series:301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347,
200series:201,202,202cu,204;
400series:409,409L,410,420,430,431,440;
Others:2205,2507,2906,330,660,630,631,17-4ph,17-7 ph,904L,etc
Size:
Outer diameter: 6 to 720mm, 1/8 to 36 inches
Wall Thickness: 0.89 to 60mm
Length: 1~12 meters or customized
Types:
Seamless&Welded
Production process:
cold drawn and precision rolling
Applications:
seawater environment, petrochemical, fertilizer, oil refining, oil and natural gas, light/food, paper pulp and making paper, energy and environmental-protection industry
Nominal pipe Size(NPS) | Outside | Diameter | Nominal Wall Tnickness | ||||||||||
SCH 5S | SCH10S | SCH20 | SCH30 | SCH40 | STD | SCH80 | XS | SCH160 | XXS | ||||
8 | 1/4 | 13.7 | 0.54 | - | 1.65 | - | 1.85 | 2.24 | 2.24 | 3.02 | 3.02 | - | - |
10 | 3/8 | 17.1 | 0.675 | - | 1.65 | - | 1.85 | 2.31 | 2.31 | 3.20 | 3.02 | - | - |
15 | 1/2 | 21.3 | 0.84 | 1.65 | 2.11 | - | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 |
20 | 3/4 | 26.7 | 1.05 | 1.65 | 2.11 | - | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 |
25 | 1 | 33.4 | 1.32 | 1.65 | 2.77 | - | 2.90 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 |
32 | 1.1/4 | 42.2 | 1.66 | 1.65 | 2.77 | - | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 |
40 | 1.1/2 | 48.3 | 1.90 | 1.65 | 2.77 | - | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 |
50 | 2 | 63.3 | 2.38 | 1.65 | 2.77 | - | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 |
65 | 2.1/2 | 73.0 | 2.88 | 2.11 | 3.05 | - | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 |
80 | 3 | 88.9 | 3.50 | 2.11 | 3.05 | - | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 |
90 | 3.1/2 | 101.6 | 4.00 | 2.11 | 3.05 | - | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | - | - |
100 | 4 | 114.3 | 4.50 | 2.11 | 3.05 | - | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 13.49 | 17.12 |
125 | 5 | 141.3 | 5.56 | 2.77 | 3.40 | - | - | 6.55 | 6.55 | 9.53 | 9.53 | 15.88 | 19.05 |
150 | 6 | 168.3 | 6.62 | 2.77 | 3.40 | - | - | 7.11 | 7.11 | 10.97 | 10.97 | 18.26 | 21.96 |
200 | 8 | 219.1 | 8.62 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 12.70 | 12.70 | 23.01 | 22.23 |
250 | 10 | 273.0 | 10.75 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 15.0 | 12.70 | 28.58 | 25.40 |
300 | 12 | 323.8 | 12.75 | 3.96 | 4.57 | 6.35 | 8.38 | 10.13 | 9.53 | 17.48 | 12.70 | 33.32 | 25.40 |
350 | 14 | 355.6 | 14 | 3.96 | 4.78 | 7.92 | 9.53 | 11.13 | 9.53 | 19.05 | 12.70 | 35.71 | - |
400 | 16 | 406.4 | 16 | 4.19 | 4.78 | 7.92 | 9.53 | 12.70 | 9.53 | 21.44 | 12.70 | 40.49 | - |
450 | 18 | 457 | 18 | 4.19 | 4.78 | 7.92 | 11.13 | 14.27 | 9.53 | 23.83 | 12.70 | 45.24 | - |
500 | 10 | 508 | 20 | 4.78 | 5.54 | 9.53 | 12.70 | 15.09 | 9.53 | 26.19 | 12.70 | 50.01 | - |
550 | 22 | 559 | 22 | 4.78 | 5.54 | 9.53 | 12.70 | - | 9.53 | 28.58 | 12.70 | 53.98 | - |
600 | 24 | 610 | 24 | 5.54 | 6.35 | 9.53 | 14.27 | 17.48 | 9.53 | 30.96 | 12.70 | 59.54 | - |
650 | *26 | 660 | 26 | - | - | - | - | - | 9.53 | - | 12.70 | - | - |
700 | *28 | 711 | 28 | - | - | - | - | - | 9.53 | - | 12.70 | - | - |
750 | *30 | 762 | 30 | - | - | - | - | 9.53 | - | 12.70 | - | - | |
800 | *32 | 813 | 32 | - | - | - | - | - | 9.53 | - | 12.70 | - | - |
850 | *34 | 864 | 34 | - | - | - | - | - | 9.53 | - | 12.70 | - | - |
900 | *36 | 914 | 36 | - | - | - | - | - | 9.53 | - | 12.70 | - | - |
950 | *38 | 965 | 38 | - | - | - | - | - | 9.53 | - | 12.70 | - | - |
1000 | *40 | 1016 | 40 | - | - | - | - | - | 9.53 | - | 12.70 | - | - |
1050 | *42 | 1067 | 42 | - | - | - | - | - | 9.53 | - | 12.70 | - | - |
1100 | *44 | 1118 | 44 | - | - | - | - | - | 9.53 | - | 12.70 | - | |
1150 | *46 | 1168 | 46 | - | - | - | - | - | 9.53 | - | 12.70 | - | - |
1200 | *48 | 1219 | 48 | - | - | - | - | - | 9.53 | - | 12.70 | - | - |
Packing:
plastic poly-bag, wooden case
All our products are packed, stored, transported according to the international regulation.
The tubes are wrapped with anti-rust paper and steel rings to prevent damage. Identification labels are tagged according to standard specification or customer's instructions. Special packing is available as per customer's requirement.Ply wooden box are available for special protection. Other kinds of packing can be offered if request.
![]() ![]() |